xanthan gum
300.00 UAH
300.00 UAH/kg
quantity:
Buy xanthan gum wholesale in Ukraine
Xanthan gum is a white powder, tasteless and odorless. By chemical nature, it is a polysaccharide, it dissolves well in water of any temperature. Xanthan contains pyruvic acid, glucose, acetic acid, mannose and glucuronic acid. In industry, this substance is obtained by creating conditions for the anaerobic fermentation of carbohydrates dissolved in water. Xanthan is naturally produced by the bacteria Xanthomonas campestris.
The main properties of xanthan gum are:
- The ability to retain moisture;
- The ability to easily mix and absorb with other substances, with the formation of elastic gels;
- Viscosity 1300 - 1800;
- Compatible with acids, alkalis and salts;
- The ability to create a film;
- Thermolability and thermoreversibility.
Chemical formula - (C 35 H 49 O 29 ) n
The price of xanthan gum in Ukraine
Pricing is influenced by many factors, due to which the cost of goods may vary. But our company keeps prices at an acceptable level for customers, so that quality products meet favorable prices for buyers.
Other names
To search for this product, such names can also be used - xanthan, corn sugar gum, xanthan gum, xanthan wax, food additive E415.
Table of composition and main characteristics
No. | Indicators | standard | Trial |
|---|---|---|---|
1 | Viscosity of a 1% solution of the drug, cPs | 1500-1700 | |
2 | pH (1% solution) | 6.0-8.0 | |
3 | Loss on drying, % | < 13.0 | |
4 | Ash, % | < 13 | |
5 | Particle size, mesh | 80 | |
6 | Arsenic, ppm | < 2 | |
7 | Lead, ppm | < 10 | |
8 | Heavy metals (Pb), % | < 1.5 | |
9 | Total bacteria content, cfu/g | < 500 | |
10 | Fungi and mold | < 100 | |
eleven | Salmonella | absent in 25 g | |
12 | E. coli | absent in 25 g | |
13 | Appearance | Yellowish free flowing powder | |
No. | Indicators | standard | Trial |
|---|---|---|---|
1 | Appearance | Creamy white | Corresponds |
2 | Particle size, mesh | 80/120/200 | 200 |
3 | Loss on drying, % | ≤ 13 | 11.0 |
4 | pH (1% KLC), % | 6.0 - 8.0 | 7.17 |
5 | Viscosity, cPs | > 1200 | 1622 |
6 | Deformation coefficient, % | ≥ 6 | 7.91 |
7 | Mass fraction of the main substance, % | 91.0 -108.0 | Corresponds |
8 | Ash, % | ≤ 13 | 8.7 |
9 | Pyruvic acid, % | ≥ 1.5 | Corresponds |
10 | V1:V2 | 1.02 - 1.45 | Corresponds |
eleven | Mass fraction of the main substance, % | ≥ 91.0 - 108.0 | Corresponds |
12 | Total nitrogen, % | ≤ 1.5 | 0.46 |
13 | Heavy metals (Pb), ppm | ≤ 10 | < 2.32 |
14 | Arsenic, ppm | ≤ 3 | < 0.07 |
15 | Lead, ppm | ≤ 5 | < 0.46 |
16 | The total content of bacteria, units / g | ≤ 2000 | Corresponds |
17 | Fungi and mold | ≤ 100 | Corresponds |
18 | Staphylococcus aureus | Absent | Absent |
19 | Salmonella | Absent | Absent |
20 | E. coli | Absent | Absent |
21 | Identification | Corresponds | Corresponds |
22 | Isopropyl alcohol, ppm | ≤ 500 | Absent |
Where is it applied?
- The e415 stabilizer has a number of advantages over other additives. One of them is an increase in the viscosity of a liquid when even a small amount of a substance is added. In addition, this additive is distinguished by the stability of properties during temperature fluctuations, including freezing and thawing.
- Products containing xanthan gum as a stabilizer have a special property - pseudoplasticity. This term means that the gum solution, which is subjected to mechanical action (shaking, stirring) temporarily acquires a more liquid consistency, and over time becomes thick again.
- In addition to all of the above, the thickener xanthan gum absolutely does not affect the taste and smell of the products in the manufacture of which it is used. Also, this additive slows down the deposition of various solid particles.
Warranty and storage
The company "Khimsnabzhenie" guarantees the quality and originality of chemical products.